Product Name: Cummins KTA38-G5 Engine Parts
Part No.: 3646323, 3632225, 363124, 3636817
Engine Model: Cummins 4BTA3.9, 6BTA5.9, 6CTA8.3, 6LTAA8.9, QSB, QSZ13, ISZ13, M11, QSM11, NTA855, KTA19, KTA38 and KTA50
Keywords: Cummins KTA38-G5 Parts Catalogue, Cummins KTA38-G5 Genuine parts, CCEC Genuine Parts, KTA38-G5 Genuine Parts
Packing: CCEC Genuine Packing, Cummins US Package
Shipping: By DHL, FedEx, UPS, TNT, by air and by sea
Chongqing Cummins engine Co., Ltd.(CCEC for short) is a sino-AMERICAN joint venture, established in October 1995, located in the martyrs’ tomb of Shapingba District, Chongqing. The Chinese parent company is Chongqing Mechanical & Electrical Co., LTD., and the foreign parent company is Cummins (China) Investment Co., LTD., with each holding 50% of the investment.
The power generation range of engines produced by Chongqing Cummins is 200-1112kW. Widely used in buildings, telecommunications, ships, field construction, industrial electricity and other fields. Typical applications include Zhongshan Station in Antarctica, United Nations peacekeeping projects, China Telecom, China Mobile, CCTV, Xichang Satellite Launch Center, Qinghai-Tibet Plateau Railway Construction, etc. The advanced economy, power, reliability, durability and environmental safety of Chongqing Cummins engine are widely welcomed by users at home and abroad.
Part No. | Part Name | Part No. | Part Name |
Air Cleaner | Accessory Drive Pulley | ||
S 186 A | Screw, Hexagon Head Cap | 3012602 | Pulley, Accessory Mtg |
120516 | Screw, Hexagon Head Cap | 70550 | Dowel, Pin |
127316 | Washer, Plain | 193136 | Washer, Plain |
197221 | Strap, Air Cleaner | 3008947 | Seal, Keyway |
125741 | Clamp, T Bolt | 3012526 | Nut, Hexagon Flange |
140313 | Clamp, T Bolt | 3037537 | Seal, O Ring |
3000302 | Tube, Air Inlet | 3040813 | Plug, Threaded |
3013238 | Cap, Air Cleaner | 3419205 | Pulley, Accessory Drive |
3103262 | Cleaner, Air | 190397 | Sleeve, Wear |
S 111 | Screw, Hexagon Head Cap | 3419200 | Pulley, Accessory Drive |
S 112 | Screw, Hexagon Head Cap | 70772 | Screw, Fillister Head Cap |
S 221 | Nut, Heavy Hexagon | 3087740 | Seal, O Ring |
S 223 | Nut, Heavy Hexagon | 135308 | Plate, Cover |
108330 | Washer, Plain | 147100 | Connection, Fuel Crossover |
S 605 | Washer, Lock | BM73331 | Crossover, Fuel |
3030772 | Hose, Elbow | 70772 | Screw, Fillister Head Cap |
3030790 | Hose, Hump | 3087740 | Seal, O Ring |
3044632 | Bracket, Air Cleaner | 135308 | Plate, Cover |
AR 9759 | Kit, Cylinder Liner | 147100 | Connection, Fuel Crossover |
213740 | Liner, Cylinder | 3027381 | Pointer, Timing |
215090 | Seal, O Ring | 3081251 | Housing, Cam Follower |
3008998 | Seal, O Ring | 69736 | Screw, Cam Follower Shaft |
183049 | Seal, O Ring | 3007634 | Plug, Expansion |
3014404 | Nozzle, Piston Cooling | 3016887 | Housing, Cam Follower |
3013591 | Nozzle, Piston Cooling | 3065125 | Shaft, Cam Follower |
3013590 | Nozzle, Piston Cooling | 3056568 | Lever, Cam Follower |
3007442 | Seal, O Ring | 3056566 | Lever, Cam Follower |
3033822 | Screw, Captive Washer Cap | 3064309 | Pin, Roll |
3051409 | Pump, Water & Idler | 213559 | Socket, Cam Follower |
182706 | Screw, Hexagon Head Cap | 3013331 | Pin, Cam Follower Roller |
3051408 | Pump, Water | 3036933 | Roller, Cam Follower |
S 911 B | Plug, Pipe | 3067941 | Plug, Ball |
S 16255 | Ring, Retaining | 3081250 | Lever, Cam Follower |
196844 | Spacer, Bearing | 3064309 | Pin, Roll |
3000888 | Impeller, Water Pump | 213559 | Socket, Cam Follower |
3013786 | Plug, Pipe | 3056567 | Lever, Cam Follower |
3025861 | Pulley, Water Pump | 3013330 | Pin, Cam Follower Roller |
4026537 | Seal, Rectangular Ring | 3081248 | Roller, Cam Follower |
3045163 | Body, Water Pump | S 120 A | Screw, Hexagon Head Cap |
3050394 | Shaft, Water Pump | 3081278 | Screw, Hexagon Head Cap |
3063246 | Bearing, Ball | 3046514 | Rod, Push |
3064919 | Pulley, Idler | 3046433 | Rod, Push |
S 16255 | Ring, Retaining | 3054866 | Crankshaft |
S 201 | Nut, Heavy Hexagon | 210179 | Key, Rectangular |
S 965 E | Plug, Pipe | 3014614 | Gear, Crankshaft |
213082 | Washer, Plain | 3608833 | Crankshaft, Engine |
215397 | Pulley, Idler | 3037045 | Dowel, Ring |
3050395 | Spacer, Mounting | 3030221 | Set, Main Bearing STD |
3050396 | Shaft, Idler | 3019174 | Bearing, Main |
3063246 | Bearing, Ball | 3019175 | Bearing, Main |
3024832 | Mtg, Water Pump | 3019176 | Bearing, Main |
3012468 | Screw, Captive Washer Cap | 3019177 | Bearing, Main |
3012469 | Screw, Captive Washer Cap | 3019178 | Bearing, Main |
3076522 | Gasket, Water Pump | 3019180 | Bearing, Main |
217638 | Belt, V Ribbed | 3019181 | Bearing, Main |
3081283 | Block, Cylinder | 3019182 | Bearing, Main |
67211 | Dowel, Rear Main Bearing | 3019183 | Bearing, Main |
68585 | Dowel, Pin | 3019184 | Bearing, Main |
202903 | Pin, Roll | 3019186 | Bearing, Main |
208346 | Screw, Hexagon Head Cap | 3019187 | Bearing, Main |
3008047 | Cap, Main Bearing | 3019188 | Bearing, Main |
3008048 | Cap, Main Bearing | 3019189 | Bearing, Main |
3008049 | Cap, Main Bearing | 3019190 | Bearing, Main |
3011951 | Bushing | 3019192 | Bearing, Main |
3028075 | Bushing | 3019193 | Bearing, Main |
3028269 | Bushing | 3019194 | Bearing, Main |
3046246 | Washer, Plain | 3019195 | Bearing, Main |
3801106 | Kit, Camshaft Bushing | 3019196 | Bearing, Main |
3800219 | Kit, PDC Cam Bushing | 3019198 | Bearing, Main |
3011951 | Bushing | 3019199 | Bearing, Main |
3028075 | Bushing | 3019200 | Bearing, Main |
3028269 | Bushing | 3019201 | Bearing, Main |
3044788 | Housing, Rocker Lever | 3019202 | Bearing, Main |
3044787 | Housing, Rocker Lever | 3019204 | Bearing, Main |
3038903 | Plug, Expansion | 3019205 | Bearing, Main |
168319 | Screw, Rocker Lever Shaft | 3019206 | Bearing, Main |
3038904 | Shaft, Rocker Lever | 3019207 | Bearing, Main |
3058653 | Seal, O Ring | 3019208 | Bearing, Main |
BM95162 | Assembly, Rocker Lever | 3067568 | Bearing, Thrust |
3017572 | Lever, Exhaust Valve | 3069098 | Gasket, Cover Plate |
3017572 | Bushing, Lever | 3013904 | Screw, Captive Washer Cap |
S 212 | Nut, Adjusting Screw | 132019 | Cover, Water Header |
168306 | Screw, Adjusting | 3067459 | Gasket, Rocker Lever Cover |
208084 | Rivet, Blind | S 221 | Nut, Heavy Hexagon |
BM95161 | Assembly, Rocker Lever | S 602 | Washer, Plain |
140330 | Bushing, Lever | 3006183 | Cover, Rocker Lever |
S 212 | Nut, Adjusting Screw | 3006358 | Cover, Rocker Lever |
168306 | Screw, Adjusting | 64775 | Hose, Plain |
208084 | Rivet, Blind | 3082570 | Clip |
3017571 | Lever, Exhaust Valve | 3038076 | Screw, Captive Washer Cap |
AR 2308 | Assembly, Rocker Lever | 111670 | Brace, Tube |
S 212 | Nut, Adjusting Screw | 142486 | Tube, Breather |
168306 | Screw, Adjusting | 3008596 | Clamp, Spring Hose |
AR 2307 | Lever, Injector Rocker | S 109 | Screw, Hexagon Head Cap |
218153 | Bushing, Lever | 255180 | Breather, Crankcase |
194037 | Socket | S 223 | Nut, Heavy Hexagon |
3010589 | Screw, Captive Washer Cap | S 604 | Washer, Lock |
3017750 | Gasket, Rocker Lever Hsg | S 605 | Washer, Lock |
204165 | Screw, Head Locking | 3063683 | Harness, Wiring |
127316 | Washer, Plain | 3016627 | Alternator |
213326 | Pulley, Alternator | 3202162 | Wire, Ground |
S 116 C | Screw, Hexagon Head Cap | AR 6059 | Bracket, Lifting |
S 125 | Screw, Hexagon Head Cap | S 176 | Screw, Hexagon Head Cap |
66945 | Spacer, Mounting | 170226 | Bracket, Lifting |
70111 | Screw, Hexagon Head Cap | AR 13190 | Bracket, Lifting – Rear |
70897 | Nut, Lock | S 176 | Screw, Hexagon Head Cap |
203310 | Washer, Plain | 3001726 | Bracket, Lifting |
203760 | Washer, Plain | AR 45283 | Front Engine Support |
218505 | Support, Alternator | 212301 | Support, Front Engine |
3012471 | Screw, Captive Washer Cap | 3000082 | Washer, Plain |
3012472 | Screw, Captive Washer Cap | 3054889 | Screw, Hex Flange Head Cap |
3029085 | Link, Adjusting | 3058664 | Screw, Hexagon Head Cap |
3040303 | Belt, V | 3020185 | Seal, Oil |
3050692 | Switch, Magnetic | 3020186 | Seal, Oil |
$MOUNTING PARTS | 3060301 | Support, Cam Thrust Mtg | |
S 224 | Nut, Heavy Hexagon | 65259 A | Shim |
S 600 | Washer, Lock | 65259 B | Shim |
S 631 | Washer, Plain | 65259 C | Shim |
3408250 | Isolator, Vibration | 185573 | Shim |
3062483 | Bracket, Magnetic Switch | 215705 | Seal, O Ring |
S 176 | Screw, Hexagon Head Cap | 3011715 | Screw, Captive Washer Cap |
S 285 | Nut, Heavy Hexagon Jam | 3419115 | Cover, Gear |
S 608 | Washer, Lock | 132770 | Bushing |
69952 | Screw, Hexagon Head Cap | 3418659 | Cover, Gear |
117267 | Washer, Counter Weight | 4915083 | Cover, Gear Mtg |
166777 | Screw, Hexagon Head Cap | S 911 B | Plug, Pipe |
208829 | Bracket, Fan | 60408 | Dowel, Pin |
217034 | Brace, Fan | 70653 | Dowel, Diamond |
3015282 | Screw, Captive Washer Cap | 3008466 | Plug, Pipe |
3076316 | Screw, Captive Washer Cap | 3011712 | Screw, Captive Washer Cap |
178708 | Belt, V | 3011713 | Screw, Captive Washer Cap |
3655291 | Hub, Fan | 3011714 | Screw, Captive Washer Cap |
S 117 | Screw, Hexagon Head Cap | 3021704 | Gasket, Gear Cover |
S 911 B | Plug, Pipe | BM79886 | Filter, Fuel |
142176 | Nut, Lock | 129859 | Elbow, Male Union |
217008 | Spacer, Bearing | 212013 | Head, Fuel Filter |
217011 | Spacer, Bearing | 3010596 | Screw, Captive Washer Cap |
3001280 | Ring, Retaining | 3315843 | Separator, Fuel Water |
3005592 | Gasket, Fan Spacer | S 120 A | Screw, Hexagon Head Cap |
3008883 | Cover, Protective | S 622 | Washer, Plain |
3012467 | Washer, Plain | 108330 | Washer, Plain |
3041559 | Spindle, Fan | 3034526 | Screw, Captive Washer Cap |
3062393 | Seal, Oil | 4914106 | Bracket, Filter |
3419199 | Pulley, Fan | 129859 | Elbow, Male Union |
3655115 | Bearing, Roller | AK10022 SS | Hose, Flexible |
Flywheel Housing | Magnetic Pickup | ||
3006737 | Seal, Oil | 3034572 | Pickup, Magnetic |
3049018 | Cover, Rear | Engine Fan | |
70657 | Cover, Access Hole | 3418764 | Fan, Engine |
3011342 | Screw, Captive Washer Cap | Hand Hole Cover and Fill | |
3048351 | Screw, Captive Washer Cap | BM60323 | Cover, Hand Hole |
3005557 | Housing, Flywheel | 107981 | Cap, Filler |
3010594 | Screw, Captive Washer Cap | 3095059 | Bracket, Oil Gauge Mtg |
3010594 | Gasket, Rear Cover | 3008468 | Plug, Pipe |
9245 | Spacer, Starting Motor | 3058519 | Mtg, Hand Hole Cover |
60408 | Dowel, Pin | S 602 | Washer, Plain |
Electronic Governor | 3010596 | Screw, Captive Washer Cap | |
4914090 | Control, Governor | 3068466 | Gasket, Hand Hole |
Accessory Drive | Fuel System Accessories | ||
S 274 | Nut, Heavy Hexagon Jam | 4913858 | Connector, Tube |
69324 | Washer, Plain | 4913859 | Connector, Tube |
3046200 | Spider, Jaw Coupling | Fuel Tubing | |
3069103 | Gasket, Fuel Pump | 4914637 | Tube, Fuel Supply |
3818599 | Screw, Captive Washer Cap | 68606 | Plug, Pipe |
3005131 | Drive, Accessory | 116935 | Connector, Male |
AR45728 | Housing, Accessory Drive | 3028325 | Valve, Check |
3002170 | Support, Fuel Pump | 3032872 | Union, Male |
S 911 B | Plug, Pipe | 3037537 | Seal, O Ring |
116391 | Bushing | 3100525 | Union, Male |
S 690 | Washer, Plain | 3033005 | Tube, Fuel Supply |
129510 | Screw, Hexagon Head Cap | 3033007 | Tube, Fuel Supply |
3236075 | Washer, Plain | 3069178 | Tee, Street Pipe |
3000175 | Hub, Jaw Coupling | 4914638 | Tube, Fuel Drain |
3014103 | Washer, Plain | S 911 B | Plug, Pipe |
3026556 | Bearing, Thrust | 68138 | Connector, Male |
3026557 | Bearing, Thrust | 69461 | Connector, Male |
3067901 | Gear | 178079 | Valve, Check |
142689 | Gear, Accessory Drive | 181213 | Elbow, Plain Adapter |
3000171 | Shaft, Accessory Drive | 4914125 | Elbow, Male Adapter |
3034438 | Pin, Groove | 4914641 | Tube, Fuel Drain |
3010590 | Screw, Captive Washer Cap | S 151 C | Screw, Hexagon Head Cap |
3076225 | Gasket, Acc Drive Support | S 223 | Nut, Heavy Hexagon |
Flywheel | S 609 | Washer, Lock | |
3023510 | Flywheel | S 689 | Washer, Plain |
2965 | Flywheel | 9674 M | Spacer, Mounting |
4851 | Gear, Flywheel Ring | 65434 | Spacer, Mounting |
200861 | Washer, Plain | 107460 | Clip |
204165 | Screw, Head Locking | 113710 | Brace, Tube |
Lube Oil Pump | 3040837 | Screw, Captive Washer Cap | |
3037536 | Plug, Threaded | 3068533 | Screw, Captive Washer Cap |
3034526 | Screw, Captive Washer Cap | S 190 C | Screw, Hexagon Head Cap |
3067461 | Screw, Captive Washer Cap | S 600 | Washer, Lock |
3040813 | Plug, Threaded | S 602 | Washer, Plain |
3067613 | Gasket, Lub Oil Pump | S 604 | Washer, Lock |
3609833 | Pump, Lubricating Oil | S 631 | Washer, Plain |
145505 | Seal, O Ring | 64709 | Spacer, Mounting |
146161 | Washer, Plain | 108039 | Screw, Hexagon Head Cap |
204048 | Plate, Cover | 180371 | Clip |
3010146 | Spring, Compression | 180372 | Clip |
3010595 | Screw, Captive Washer Cap | 3033098 | Brace, Tube |
3884126 | Plunger, Prs Regulator | 4914642 | Tube, Fuel Bypass |
3012726 | Plug, Retainer | Air Intake Manifold | |
3014778 | Gasket, Lub Oil Pump Cover | 141761 | Manifold, Air Intake |
3045622 | Gear, Lub Oil Pumping | 70295 | Plug, Pipe |
3045618 | Gear, Lub Oil Pumping | 144257 | Plate, Cover |
68365 | Bushing | 3008466 | Plug, Pipe |
3022589 | Screw, Captive Washer Cap | 3008470 | Plug, Pipe |
3022590 | Screw, Captive Washer Cap | 3008591 | Gasket, Intake Manifold |
3068461 | Cover, Lub Oil Pump | 3010595 | Screw, Captive Washer Cap |
3068459 | Cover, Lub Oil Pump | 3011715 | Screw, Captive Washer Cap |
69521 | Bushing | 3019227 | Gasket, Intake Manifold |
3166307 | Gasket, Hydraulic Pump | 3051427 | Screw, Captive Washer Cap |
3609829 | Pump, Lubricating Oil | Lubricating Oil Filter | |
3412892 | Plug, Retainer | 3031956 | Cooler, Lube Oil Mtg |
3609838 | Gear, Lubricating Oil Pump | 3008017 | Gasket, Oil Cooler Support |
3012531 | Shaft, Idler | 3010596 | Screw, Captive Washer Cap |
3609825 | Shaft, Lub Oil Pump Drive | 3010597 | Screw, Captive Washer Cap |
3014754 | Washer, Plain | 3044901 | Screw, Captive Washer Cap |
3014755 | Disc, Valve | 3401544 | Element, Lub Oil Filter |
3014756 | Spring, Bypass Valve | 4061462 | Cooler, Oil |
3609888 | Spring, Bypass Valve | 212535 | Screw, Twelve Point Cap |
3821577 | Body, Lubricating Oil Pump | 214345 | Draincock |
3087812 | Body, Lubricating Oil Pump | 3013786 | Plug, Pipe |
69521 | Bushing | 3017915 | Washer, Plain |
3037537 | Seal, O Ring | 3018695 | Seal, Rectangular Ring |
Oil Pan | 3018697 | Brace, Oil Cooler | |
3655202 | Pan, Oil Mounting | 3027460 | Support, Oil Cooler |
S 142 | Screw, Hexagon Head Cap | 3030803 | Spring, Compression |
S 605 | Washer, Lock | 3030804 | Piston, Bypass Valve |
S 610 | Washer, Lock | 3030805 | Piston, Pressure Sensing |
S 622 | Washer, Plain | 3030806 | Plunger, Bypass Valve |
103009 | Screw, Hexagon Head Cap | 3031005 | Screw, Pan Head Cap |
104856 | Washer, Plain | 3035028 | Assembly, Sensing Unit |
3008069 | Screw, Captive Washer Cap | 101996 | Screw, Pan Head Cap |
3099083 | Gasket, Oil Pan | 3030807 | Unit, Sending |
3655245 | Pan, Oil | 3030808 | Seal, O Ring |
3008468 | Plug, Pipe | 3035624 | Screw, Captive Washer Cap |
3008470 | Plug, Pipe | 3039296 | Spring, Compression |
3046942 | Plug, Threaded | 3040837 | Screw, Captive Washer Cap |
3046869 | Plug, Threaded | 3040838 | Screw, Captive Washer Cap |
3046943 | Seal, O Ring | 3044413 | Screw, Captive Washer Cap |
3655417 | Pan, Oil | 3047464 | Gasket, Oil Cooler Core |
Connecting Rod and Piston | 3047465 | Gasket, Lub Oil Clr Hsg | |
3013930 | Rod, Engine Connecting | 3069014 | Gasket, Lub Oil Clr Cover |
70550 | Dowel, Pin | 3070478 | Gasket, Filter Head |
187420 | Bushing | 3412285 | Core, Cooler |
218808 | Rod, Engine Connecting | 3918334 | Head, Lub Oil Filter |
3349806 | Screw, Connecting Rod Cap | 4913536 | Cover, Lub Oil Cooler |
175755 | Ring, Retaining | 4913538 | Housing, Oil Cooler |
191970 | Pin, Piston | Camshaft And Gear | |
214950 | Bearing, Connecting Rod | 3042568 | Camshaft |
3017348 | Piston, Engine | 68193 | Plug, Pipe |
3103157 | Ring, Compression Piston | 3035195 | Gear, Camshaft |
3103158 | Ring, Compression Piston | 3021596 | Key, Offset Woodruff |
3103159 | Ring, Compression Piston | Cylinder Head | |
4058969 | Ring, Oil Piston | 4915442 | Head, Cylinder |
Fan Spacer | 127554 | Collet, Valve | |
S 604 | Washer, Lock | 135957 | Valve, Intake |
100462 | Spacer, Fan | 145701 | Valve, Exhaust |
175124 | Screw, Hexagon Head Cap | 170296 | Guide, Valve Spring |
3005589 | Spacer, Fan Pilot | 211999 | Spring, Valve |
3005592 | Gasket, Fan Spacer | 4913845 | Guide, Valve Spring |
Turbocharger Location | 4915441 | Head, Cylinder | |
3026528 | Connection, Air Crossover | 127930 | Insert, Valve |
S 103 D | Screw, Hexagon Head Cap | 200354 | Insert, Valve |
S 679 | Washer, Plain | 3006456 | Guide, Valve Stem |
70295 | Plug, Pipe | 3007634 | Plug, Expansion |
208326 | Clamp, T Bolt | 3007635 | Plug, Expansion |
3019227 | Gasket, Intake Manifold | 3406702 | Sleeve, Injector |
3060613 | Hose, Plain | 3007759 | Seal, O Ring |
105199 | Pin, Groove | 3411798 | Head, Cylinder |
3020943 | Gasket, Exhaust Manifold | 3071075 | Washer, Plain |
3043647 | Screw, Hex Flange Head Cap | 3071161 | Screw, Hexagon Head Cap |
3031186 | Manifold, Exhaust | 4058790 | Gasket, Cylinder Head |
3031187 | Manifold, Exhaust | Turbocharger Mounting | |
3026051 | Manifold, Exhaust | 3056155 | Stud |
202994 | Hose, Plain | S 115 | Screw, Hexagon Head Cap |
3011715 | Screw, Captive Washer Cap | S 221 | Nut, Heavy Hexagon |
216487 | Gasket, Connection | S 605 | Washer, Lock |
Corrosion Resistor | S 626 | Washer, Plain | |
70470 | Elbow, Plain Street Pipe | 69465 | Clip |
109594 | Washer, Plain | 70907 | Brace, Tube |
179901 | Valve, Shutoff | 107460 | Clip |
179904 | Clamp, Hose | 108722 | Clip |
179910 | Hose, Plain | 68645 | Elbow, Male Adapter |
179912 | Hose, Plain | 209957 | Hose, Flexible |
180221 | Adapter, Plain Pipe | 3010596 | Screw, Captive Washer Cap |
187317 | Adapter, Plain | 3037535 | Elbow, Male Union |
3043649 | Screw, Hex Flange Head Cap | 3067996 | Elbow, Male Union |
4058965 | Resistor, Corrosion | 3076164 | Connection, Tur Oil Drain |
4914523 | Mtg, Corrosion Resistor | 3202117 | Gasket, Connection |
179903 | Coupling, Elbow Hose | 3069177 | Gasket, Turbocharger |
187317 | Adapter, Plain | 3056158 | Nut, Hexagon Flange |
204163 | Head, Corrosion Resistor | Water Inlet Connection | |
3010360 | Bracket, Crn Resistor | 63842 | Washer, Plain |
3010596 | Screw, Captive Washer Cap | 3008468 | Plug, Pipe |
Water Outlet Connection | 3008470 | Plug, Pipe | |
3010595 | Screw, Captive Washer Cap | 3010595 | Screw, Captive Washer Cap |
3019158 | Gasket, Radiator | 3012470 | Screw, Captive Washer Cap |
3018764 | Connection, Radiator | 3024960 | Gasket, Connection |
3010597 | Screw, Captive Washer Cap | 3028280 | Connection, Water Transfer |
3072904 | Plate, Cover | Exhaust Outlet Connection | |
S 604 | Washer, Lock | 3025458 | Plug, Pipe |
S 112 | Screw, Hexagon Head Cap | 3633805 | Clamp, V Band |
186780 | Seal, Thermostat | 4295724 | Connection, Exhaust Outlet |
3036211 | Housing, Thermostat | ||
208128 | Gasket, Thermostat Housing | ||
3008469 | Plug, Pipe | ||
3076489 | Thermostat |
Remarks:
1) If the part no. of the Cummins KTA38-G5 engine parts no. you need is not in the attached list, please futher contact our sale to consult moreRemarks:
2) If you need the OEM Cummins KTA38-G5 engine parts, we also can be you help.
3) Except the Cummins KTA38-G5 engine parts catalogue, we also can provide the catalogue for Cummins 6BTA5.9, 6CTA8.3, 6LTAA8.9, QSB3.9, QSB4.5, QSB6.7, QSB8.9, QSZ13, ISZ13, ISDe, ISLe, M11, NTA855, KTA19, KTA38 and KTA50 engine for different application.
4) Except the above Cummins KTA38-G5 engine parts catalogue, we also can supply the other brand parts catalogue made by BOSCH, Deutz, Perkins, Cat, MTU, MAN and Weichai, you can contact our sales to know more.
Cummins KTA38-G5 Diesel Engine for Generator Set
General data of Cummins KTA38-G5 Diesel Engine for Generator Set | |
Engine Model | Cummins KTA38-G5 |
Type | 4 Stroke; 60° Vee; 12-Cylinder Diesel |
Displacement | 38 L |
Bore&Stroke | 159*159 mm |
Dry Weight(fan to flywheel engine) | 4330 KG |
Wet Weight(fan to flywheel engine) | 4536 KG |
Center of Gravity from Rear Face of Flywheel Housing | 980 mm |
Center of Gravity Above Crankshaft Centerline | 279 mm |
Technical data of Cummins KTA38-G5 Diesel Engine for Generator Set | |
Aspiration | Turbocharged Aftercooled |
Fuel System | PT Pump Direct Injection |
Coolant capacity-engine only | 124 L |
Oil Pan Capacity-Low/High | 87/114 L |
Idle speed | 725-775 RPM |
Frictional loss power/rated output | 86 KW |
Compression ratio | 13.9:1 |
Piston Speed | 7.9 m/sec |
Firing Order | |
Performance Date of Cummins KTA38-G5 Diesel Engine for Generator Set | |
Rated Output/Speed | 880KW/1180HP/1500RPM |
Standby Output/Speed | 970KW/1300HP/1500RPM |
Continuous Output/Speed | 656KW/880HP/1500RPM |
Brake Mean Effective Pressure(rated output) | 1868 KPa |
Brake Mean Effective Pressure(standby output) | 2055 KPa |
Fuel Consumption/Rated Output | 209 L/h |
Fuel Consumption/Standby output | 228 L/h |
The above is general technical specification of Cummins KTA38-G5 diesel engine for generator set. It is also for us to supply the Cummins KTA38-G5 genuine engine parts and Cummins diesel generator set of this engine.
Remarks:
(1) If you need the other engine except KTA38-G5 , then the Cummins 4B, 6B, 6C, 6L, QSB, QSC, QSL, ISL, ISB, ISD, QSM11, ISM11, M11, NTA855, KTA19, KTA38 and KTA50 engine be your choice, please further contact our sales.
(2) We can provide the diesel generator set for both open type and silent with enclosure, together with the generator and control panel. If you required the Cummins KTA38-G5 engine parts, we also can be your help.
(3) The above diesel engine KTA38-G5 is from Cummins CCEC factory, which is used for the generator set, we also can supply this engine for the marine application.
(4) If the engine details you need are not in our above list, please further contact us to check for you. Maybe some information are not updated.