Product Name: Cummins KTA50-DM Engine Parts
Part No.: 3635074, 3087561, 4078701, 3803530
Engine Model: Cummins 4BTA3.9-G2, 6BTA5.9, 6CTA8.3, 6LTAA8.9, QSB, 4BTA3.9-G2, ISZ13, M11, QSM11, NTA855, KTA19, KTA38 and 4BTA3.9-G2
Keywords: Cummins KTA50-DM Parts Catalogue, Cummins KTA50-DM Genuine parts, CCEC Genuine Parts
Packing: CCEC Genuine Packing, Cummins US Packing
Shipping: By DHL, FedEx, UPS, TNT, by air and by sea
Chongqing Cummins engine Co., Ltd.(CCEC for short) is a sino-AMERICAN joint venture, established in October 1995, located in the martyrs’ tomb of Shapingba District, Chongqing. The Chinese parent company is Chongqing Mechanical & Electrical Co., LTD., and the foreign parent company is Cummins (China) Investment Co., LTD., with each holding 50% of the investment.
The company mainly produces cummins M11, NTA855, KTA19, KTA38 and KTA50 series diesel engines, generator sets and other power sets, engine power coverage range of 145-1343KW. Products are suitable for heavy vehicles, large buses, construction machinery, mining machinery, petroleum machinery, rail machinery, port machinery, fixed and mobile diesel generator set power station, Marine propulsion power set and auxiliary power set, pump power set and other power set. The main products meet the emission requirements of stage 2 and Stage 3 of highway diesel engines (Euro 2 and Euro 3) stipulated by China national standard, American standard and European standard, and the emission requirements of Stage 1 and Stage 2 of off-highway diesel engines (Tier 1 and Tier 2).
Part No. | Part Name | Qty/Eng | Part No. | Part Name | Qty/Eng |
Injector | Oil Control Valve | ||||
3609962 | Injector | 16 | 3633381 | Valve, Oil Control | 2 |
167157 | Ball, Check | 1 | S 2286 | Screw, Drive | 2 |
173086 | Gasket, Injector | 1 | S 16240 | Ring, Retaining | 1 |
174299 | Retainer, Screen | 1 | 105375 | Nameplate | 1 |
3042430 | Retainer, Injector Cup | 1 | 3034408 | Seal, O Ring | 1 |
193736 | Seal, O Ring | 3 | 3038743 | Valve, Check | 1 |
203426 | Pin, Roll | 2 | 3040814 | Plug, Threaded | 1 |
3054999 | Screen, Filter | 1 | 3036665 | Plug, Threaded | 1 |
3042427 | Spring, Injector | 1 | 3036666 | Seal, O Ring | 1 |
3609964 | Cup, Injector | 1 | 3042542 | Seal, O Ring | 2 |
4307427 | Adapter, Injector | 1 | 3044993 | Plug, Injector Orifice | 1 |
3279821 | Screw, Injector Stop | 1 | 3045986 | Seal, O Ring | 1 |
3052218 | Retainer, Injector Spring | 1 | 3049041 | Retainer, Spring | 1 |
3042428 | Spring, Injector | 1 | 3056072 | Spring, Compression | 1 |
3045047 | Plug, Injector Orifice | 1 | 3054411 | Spring, Leaf | 1 |
3076126 | Barrel & Plunger | 1 | 3060605 | Barrel & Plunger | 1 |
3053504 | Barrel, Injector | 1 | 3053667 | Plunger, Oil Control Valve | 1 |
3076124 | Plunger, Injector | 1 | 3060604 | Barrel, Oil Control Valve | 1 |
3075381 | Tappet, Hyd Var Timing | 1 | 3060606 | Body, Oil Control Valve | 1 |
3068859 | Cap, Tappet Top Stop | 1 | 3066914 | Seal, O Ring | 1 |
3279850 | Nut, Tappet Top Stop Lock | 1 | 3069015 | Nut, Lock | 1 |
3068860 | Nut, Lock | 1 | 3069989 | Cover, Oil Control Valve | 1 |
3627894 | Link, Injector Plunger | 1 | 3070108 | Gasket, Control Valve Body | 1 |
3411695 | Clamp, Injector | 1 | 4009927 | Cover, Diaphragm | 1 |
Oil Supply Connection | 3070186 | Washer, Plain | 1 | ||
3630849 | Connection, Oil Supply | 1 | 3073998 | Disc, Valve | 1 |
3084539 | Seal, O Ring | 4 | 3417076 | Plug, Threaded | 1 |
3178257 | Screw, Socket Head Cap | 8 | 3034412 | Seal, O Ring | 1 |
3630738 | Elbow, Male Union | 4 | 3417103 | Plug, Threaded | 1 |
3046201 | Seal, O Ring | 4 | 3417077 | Screw, Socket Head Cap | 4 |
3627695 | Seal, O Ring | 4 | 3417096 | Screw, Socket Set | 1 |
3630739 | Elbow, Male Adapter | 1 | 3417098 | Screw, Socket Head Cap | 4 |
3630829 | Connection, Oil Supply | 4 | RB Oil Control Connection | ||
Rocker Housing | AS 4016 SL | Hose, Flexible | 1 | ||
205129 | Dowel, Ring | 16 | 3037662 | Elbow, Male Union | 3 |
3177713 | Housing, Rocker Lever | 4 | AS 4057 SS | Hose, Flexible | 2 |
3202194 | Housing, Rocker Lever | 8 | 68139 | Elbow, Male Adapter | 2 |
3202199 | Housing, Rocker Lever | 2 | 3018920 | Clamp, Wire Tie | 1 |
3628607 | Plug, Pipe | 4 | 3178520 | Clip | 5 |
3629538 | Housing, Rocker Lever | 2 | 69911 A | Clip | 3 |
Turbocharger | 178079 | Valve, Check | 1 | ||
2881956 | Kit, Turbocharger | 2 | 3095291 | Connector, Male | 1 |
2841973 | Turbocharger | 1 | 3046201 | Seal, O Ring | 1 |
3081824 | Gasket, Turbocharger | 1 | 3063019 | Connector, Male | 1 |
3089955 | Gasket, Connection | 1 | 3630806 | Elbow, Male Union | 1 |
3627695 | Seal, O Ring | 1 | 3630740 | Seal, O Ring | 4 |
3678786 | Seal, O Ring | 4 | 3630828 | Elbow, Male Adapter | 1 |
3679139 | Seal, O Ring | 1 | 3630864 | Hose, Flexible | 1 |
3626804 | Nut, Lock | 8 | 3630877 | Union, Male | 1 |
3627095 | Screw, Hex Flange Head Cap | 8 | 3630740 | Seal, O Ring | 1 |
Connecting Rod | 3630878 | Connector, Male | 1 | ||
3632411 | Rod, Engine Connecting | 16 | 69465 | Clip | 2 |
3632169 | Rod, Engine Connecting | 1 | 3630734 | Tee, Male Union | 1 |
3013266 | Screw, Connecting Rod Cap | 2 | 3627695 | Seal, O Ring | 2 |
3043909 | Bushing | 1 | 3630735 | Tee, Male Union | 1 |
69558 | Dowel, Pin | 4 | 3630740 | Seal, O Ring | 1 |
205126 | Washer, Plain | 2 | 3630736 | Elbow, Male Union | 1 |
3047390 | Bearing, Connecting Rod | 2 | 3046201 | Seal, O Ring | 1 |
3047391 | Bearing, Connecting Rod | A/R | 3630737 | Elbow, Male Adapter | 1 |
3047392 | Bearing, Connecting Rod | A/R | 3630740 | Seal, O Ring | 1 |
3047393 | Bearing, Connecting Rod | A/R | 3632028 | Hose, Flexible | 2 |
3047394 | Bearing, Connecting Rod | A/R | 3631437 | Hose, Flexible | 1 |
PISTON, PIN, & RINGS | Cylinder Head | ||||
3803530 | Kit, Piston Engine | 16 | 3634259 | Head, Cylinder | 16 |
205200 | Pin, Piston | 1 | 205091 | Collet, Valve | 8 |
3628731 | Piston, Engine | 1 | 205094 | Retainer, Valve Spring | 4 |
205269 | Ring, Retaining | 2 | 3052820 | Valve, Intake | 2 |
3803533 | Set, Piston Ring | 16 | 3088389 | Valve, Exhaust | 2 |
3070589 | Ring, Compression Piston | 1 | 3633840 | Spring, Valve | 4 |
3068813 | Ring, Compression Piston | 1 | 3081081 | Rotator, Valve | 4 |
3090450 | Ring, Oil Piston | 1 | 3635250 | Pin, Groove | 2 |
Water Inlet Connection | 3086192 | Insert, Valve | 2 | ||
S 103 D | Screw, Hexagon Head Cap | 4 | 205401 | Plug, Expansion | 8 |
S 604 | Washer, Lock | 4 | 206224 | Plug, Expansion | 2 |
3179035 | Gasket, Wtr Trf Connection | 2 | 67622 | Plug, Pipe | 1 |
S 109 | Screw, Hexagon Head Cap | 4 | S 915 A | Plug, Pipe | 1 |
3628605 | Plug, Pipe | 1 | 3081064 | Head, Cylinder | 1 |
3631921 | Cover, Water Transfer | 1 | 203933 | Plug, Expansion | 1 |
207538 | Connection, Water Inlet | 1 | 3086193 | Insert, Valve | 2 |
3628607 | Plug, Pipe | 1 | 3202210 | Guide, Valve Stem | 4 |
S 907 A | Plug, Pipe | 1 | 3803518 | Valve, Intake | 1 |
Corrosion Resistor | 205091 | Collet, Valve | 2 | ||
3634300 | Hose, Flexible | 1 | 3052820 | Valve, Intake | 1 |
3634303 | Hose, Flexible | 1 | 3803528 | Valve, Exhaust | 1 |
S 604 | Washer, Lock | 12 | 205091 | Collet, Valve | 2 |
S 1039 A | Connector, Male | 1 | 3088389 | Valve, Exhaust | 2 |
S 1040 A | Elbow, Male Adapter | 2 | Water Transfer Tubes | ||
108707 | Screw, Hexagon Head Cap | 12 | 206709 | Tube, Water Transfer | 9 |
145528 | Seal, O Ring | 4 | 3028291 | Seal, O Ring | 30 |
3003470 | Bracket, Crn Resistor | 1 | 205976 | Ring, Retaining | 1 |
3004845 | Manifold, Water | 1 | 3002956 | Tube, Wtr Transfer Lb | 1 |
3175452 | Head, Wtr Filter Assy | 2 | S 103 D | Screw, Hexagon Head Cap | 6 |
8306 | Pin, Roll | 2 | 3036460 | Washer, Spring | 19 |
70415 | Seal, O Ring | 2 | 3054518 | Connection, Water Transfer | 1 |
3175453 | Head, Corrosion Resistor | 2 | 3175517 | Gasket, Flange | 1 |
3177040 | Shaft, Shutoff Valve | 1 | S 102 D | Screw, Hexagon Head Cap | 2 |
3628604 | Plug, Pipe | 3 | S 105 | Screw, Hexagon Head Cap | 2 |
3201128 | Nut, Regular Hexagon | 4 | 60985 | Hose, Plain | 1 |
3628605 | Plug, Pipe | 2 | 3633972 | Clamp, T Bolt | 2 |
3629496 | Elbow, Male Adapter | 1 | 3049368 | Gasket, Connection | 1 |
3100308 | Resistor, Corrosion | 4 | 3050944 | Gasket, Flange | 1 |
3888312 | Inhibitor, Corrosion | 6 | 3055710 | Tube, Water Bypass | 1 |
Water Outlet Connection | 3055712 | Connection, Water Bypass | 1 | ||
S 141 C | Screw, Hexagon Head Cap | 4 | S 188 | Screw, Hexagon Head Cap | 22 |
108707 | Screw, Hexagon Head Cap | 2 | S 600 | Washer, Lock | 45 |
3036460 | Washer, Spring | 20 | 146157 | Washer, Plain | 22 |
3052907 | Connection, Water Transfer | 1 | 3349405 | Shield, Heat | 1 |
3052908 | Gasket, Wtr Trf Connection | 1 | 3349406 | Shield, Heat | 1 |
3628606 | Plug, Pipe | 5 | 3349556 | Shield, Heat | 1 |
3628607 | Plug, Pipe | 2 | 3349557 | Shield, Heat | 1 |
3628968 | Support, Thm Housing | 1 | 3393601 | Shield, Heat | 1 |
S 103 D | Screw, Hexagon Head Cap | 6 | 3633206 | Shield, Heat | 1 |
S 197 | Screw, Hexagon Head Cap | 6 | 3633207 | Shield, Heat | 1 |
S 962 E | Draincock | 1 | 3393604 | Shield, Heat | 1 |
3052906 | Gasket, Thermostat Housing | 1 | 3897885 | Shield, Heat | 1 |
3349225 | Thermostat | 1 | 3897897 | Shield, Heat | 1 |
3060889 | Housing, Thermostat | 1 | 3349407 | Shield, Heat | 1 |
3627961 | Seal, Thermostat | 6 | 3349553 | Shield, Heat | 1 |
3629205 | Thermostat | 4 | 3349558 | Shield, Heat | 1 |
S 106 C | Screw, Hexagon Head Cap | 2 | 3393605 | Shield, Heat | 1 |
3049364 | Gasket, Connection | 2 | 3633204 | Shield, Heat | 1 |
S 152 A | Screw, Hexagon Head Cap | 16 | 3633205 | Shield, Heat | 1 |
S 204 | Nut, Heavy Hexagon | 24 | 3393608 | Shield, Heat | 1 |
67241 | Packing, Water Cooler | 2 | 3897373 | Shield, Heat | 1 |
S 123 | Screw, Hexagon Head Cap | 16 | 3897901 | Shield, Heat | 1 |
3897569 | Tube, Flexible | 1 | 3634209 | Shield, Heat | 1 |
3897480 | Tube, Water Outlet | 1 | 3628604 | Plug, Pipe | 2 |
3897568 | Plate, Cover | 1 | 3631492 | Shield, Heat | 1 |
3897775 | Flange | 1 | 205059 | Washer, Plain | 2 |
AK 4016 SS | Hose, Flexible | 2 | 206028 | Screw, Socket Head Cap | 2 |
3634472 | Hose, Flexible | 1 | 3051793 | Support, Turbocharger | 2 |
3634473 | Hose, Flexible | 1 | S 109 | Screw, Hexagon Head Cap | 1 |
S 109 | Screw, Hexagon Head Cap | 5 | 3054519 | Brace, Tube | 1 |
S 604 | Washer, Lock | 5 | 3175545 | Seal, O Ring | 6 |
68139 | Elbow, Male Adapter | 2 | 3629986 | Tube, Water Transfer | 1 |
69461 | Connector, Male | 1 | 3029620 | Screw, Captive Washer Cap | 4 |
108722 | Clip | 5 | 3897882 | Bracket, Heat Shield | 1 |
3175058 | Clip | 5 | S 610 | Washer, Lock | 4 |
3201128 | Nut, Regular Hexagon | 5 | S 622 | Washer, Plain | 4 |
3626660 | Cross, Male Union | 1 | 103023 | Screw, Hexagon Head Cap | 4 |
3626716 | Cover, Protective | 1 | 3010595 | Screw, Captive Washer Cap | 8 |
3627784 | Tee, Male Adapter | 2 | 3628902 | Washer, Plain | 8 |
3628902 | Washer, Plain | 8 | 3897880 | Bracket, Heat Shield | 1 |
3629097 | Elbow, Plain Street Pipe | 2 | S 114 | Screw, Hexagon Head Cap | 23 |
3629729 | Bracket, Water Tube | 2 | 70709 | Washer, Plain | 23 |
HOUSING,FRONT GEAR | S 115 | Screw, Hexagon Head Cap | 2 | ||
S 610 | Washer, Lock | 15 | S 626 | Washer, Plain | 2 |
103009 | Screw, Hexagon Head Cap | 15 | 556411 | Screw, Socket Head Cap | 8 |
138912 | Dowel, Pin | 1 | 106143 | Seal, O Ring | 4 |
3176618 | Dowel, Diamond | 1 | 3897256 | Connection, Water Transfer | 2 |
3644502 | Gasket, Gear Housing | 1 | 3897918 | Tube, Water Transfer | 1 |
3176918 | Housing, Gear | 1 | 3897926 | Tube, Water Transfer | 1 |
3643233 | Cover, Gear | 1 | 3897922 | Tube, Water Transfer | 1 |
3628605 | Plug, Pipe | 2 | 3897929 | Tube, Water Transfer | 1 |
3628606 | Plug, Pipe | 1 | 3630575 | Tube, Water Transfer | 2 |
3628609 | Plug, Pipe | 1 | Alternator Mounting | ||
3643234 | Cover, Gear | 1 | 3039376 | Belt, V Ribbed | 1 |
205683 | Bushing | 1 | S 167 B | Screw, Hexagon Head Cap | 2 |
3177509 | Bushing | 1 | 203760 | Washer, Plain | 2 |
3177510 | Bushing | 2 | 207509 | Sleeve | 2 |
3643235 | Cover, Gear | 1 | 3627999 | Bracket, Alternator | 1 |
3640775 | Seal, Tamper Proof | 6 | 158829 | Screw, Hexagon Head Cap | 1 |
3643236 | Cover, Gear | 1 | S 145 | Screw, Hexagon Head Cap | 1 |
Alternator | 70897 | Nut, Lock | 1 | ||
4078701 | Alternator | 1 | 3179935 | Pulley, Alternator | 1 |
MOTOR,STARTING | 3067344 | Washer, Plain | 3 | ||
3176063 | Motor, Starting Mtg | 2 | Magnetic Switch | ||
S 603 | Washer, Lock | 3 | 3050692 | Switch, Magnetic | 1 |
158250 | Screw, Twelve Point Cap | 3 | S 224 | Nut, Heavy Hexagon | 4 |
3636817 | Motor, Starting | 2 | S 600 | Washer, Lock | 4 |
Vibration Damper Shield | S 631 | Washer, Plain | 4 | ||
69324 | Washer, Plain | 4 | 3408250 | Isolator, Vibration | 2 |
103009 | Screw, Hexagon Head Cap | 2 | 3627324 | Bracket, Magnetic Switch | 1 |
110266 | Screw, Hexagon Head Cap | 2 | Lube Oil Filter | ||
135783 | Washer, Lock | 4 | 127362 | Washer, Plain | 12 |
146159 | Washer, Plain | 2 | 191772 | Screw, Twelve Point Cap | 12 |
3013904 | Screw, Captive Washer Cap | 2 | 3629387 | Gasket, Filter Head | 1 |
3627041 | Plate, Cover | 1 | 3177108 | Gasket, Filter Head | 1 |
Oil Transfer Connection | 205659 | Spring, Compression | 2 | ||
S 604 | Washer, Lock | 12 | 3021618 | Plunger, Prs Regulator | 1 |
191772 | Screw, Twelve Point Cap | 12 | 3028552 | Body, Bypass Valve | 1 |
3046202 | Plug, Threaded | 4 | S 103 D | Screw, Hexagon Head Cap | 6 |
3040810 | Plug, Threaded | 1 | S 604 | Washer, Lock | 6 |
3046201 | Seal, O Ring | 1 | S 910 B | Plug, Pipe | 1 |
3627938 | Gasket, Cover Plate | 2 | 3628604 | Plug, Pipe | 1 |
3629146 | Connection, Oil Transfer | 2 | 3628605 | Plug, Pipe | 8 |
Fuel Filter | 3629141 | Gasket, Lub Oil Fil Cover | 1 | ||
AM12022 SS | Hose, Flexible | 1 | 3177433 | Plate, Cover | 1 |
S 610 | Washer, Lock | 2 | 3629541 | Head, Lub Oil Filter | 1 |
106069 | Screw, Hexagon Head Cap | 2 | 3627309 | Adapter, Filter Head | 5 |
3032627 | Union, Male | 1 | 3627927 | Plunger, Prs Regulator | 1 |
3032628 | Elbow, Male Union | 1 | 3040818 | Plug, Threaded | 1 |
4916694 | Head, Fuel Filter | 1 | 3040819 | Plug, Threaded | 1 |
145536 | Seal, O Ring | 2 | 3035228 | Seal, O Ring | 1 |
4916693 | Adapter, Filter Head | 2 | 3310169 | Element, Lub Oil Filter | 5 |
3201583 | Plug, Threaded | 2 | Fuel Valve | ||
3040911 | Plug, Threaded | 1 | 3096859 | Valve, Shutoff | 1 |
3201585 | Seal, O Ring | 1 | 3067424 | Plug, Threaded | 1 |
3630741 | Head, Fuel Filter | 1 | 3037236 | Seal, O Ring | 1 |
3313306 | Element, Fuel Filter | 2 | 3067347 | Plug, Threaded | 1 |
Fuel Valve | 3096858 | Valve, Shutoff | 1 | ||
3096078 | Filter, Fuel | 1 | 129768 | Spring, Valve | 1 |
70700 | Spring, Compression | 1 | 129839 | Shield, Shutoff Valve | 1 |
3014575 | Cap, Fuel Pump Filter | 1 | 129888 | Seal, Rectangular Ring | 2 |
3021123 | Seal, O Ring | 1 | 196057 | Disc, Valve | 1 |
3090769 | Screen, Filter | 1 | 3021420 | Solenoid | 1 |
3090770 | Housing, Filter | 1 | 3034451 | Housing, Actuator | 1 |
S 189 C | Screw, Socket Head Cap | 4 | 3034452 | Disc, Actuator | 1 |
67684 | Washer, Plain | 4 | 3065944 | Screw, Captive Washer Cap | 4 |
154087 | Seal, Rectangular Ring | 2 | 3073890 | Body, Fuel Shutoff Valve | 1 |
181466 | Washer, Lock | 4 | 129838 | Knob | 1 |
Actuator | 3013036 | Shaft, Shutoff Valve | 1 | ||
3408326 | Actuator, Etr Fuel Control | 1 | 3073891 | Body, Shutoff Valve | |
3048182 | Seal, O Ring | 1 | 3279794 | Seal, O Ring | 1 |
3042542 | Seal, O Ring | 1 | Fuel Gear Pump | ||
3042542 | Seal, O Ring | 1 | 3034221 | Pump, Gear Fuel | |
3017051 | Screw, Captive Washer Cap | 3 | 3033739 | Cover, Fuel Pump Gear | 1 |
70704 | Washer, Plain | 3 | 100129 | Capscrew, Socket Head | 6 |
Fuel Pump | 70704 | Washer, Plain | 6 | ||
3075537 | Pump, Fuel | 1 | 181466 | Washer, Lock | 6 |
3030267 | Cover, Fuel Pump Front | 1 | 3033719 | Dowel,ring | 1 |
3279620 | Housing, Fuel Pump | 1 | 110855 | Gasket, Fuel Pump | 1 |
3021977 | Cover, Spring | 1 | 3026163 | Gasket, Fuel Pump | 1 |
3034221 | Pump, Gear Fuel | 1 | 3016611 | Gear And Shaft | 1 |
3085220 | Actuator, Etr Fuel Control | 1 | 119364 | Gear, Fuel Pumping | 1 |
AR12112 | Fuel Pump Damper | 1 | 100217 | Shaft, Fuel Pump Drive | 1 |
Fuel Shutoff Valve | 1 | 3019617 | Gear And Shaft | 1 | |
Fuel Pump And Damper Mount | 119364 | Gear, Fuel Pumping | 1 | ||
AR12112 | 175865 | Shaft, Fuel Pump Drive | 1 | ||
BM76340 | Damper, Fuel Pump | 1 | 64816 A | Dowel, Pin | 2 |
100099 | Seal, Rectangular Ring | 1 | 3050624 | Valve, Pressure Regulator | 1 |
139988 | Seal, Rectangular Ring | 1 | 3033742 | Plug, Threaded | 2 |
153336 | Body, Fuel Pump Damper | 1 | 3033740 | Valve, Check | 1 |
153338 | Cover, Fuel Pump Damper | 1 | Fuel Pump Housing | ||
160514 | Washer, Plain | 1 | 3279620 | Housing, Fuel Pump | 1 |
202897 | Diaphragm,Fuel Pump Damper | 1 | 3279691 | Body, Fuel Pump | 1 |
3017051 | Screw, Captive Washer Cap | 2 | 214139 | Ball, Plug AFC | 3 |
153346 | Screw, Socket Head Cap | 2 | 3036970 | Housing, Spring Pack | 1 |
70704 | Washer, Plain | 2 | 3058559 | Barrel, Governor | 1 |
151900 | Seal, Rectangular Ring | 1 | 100193 | Bushing, Tachometer Drive | 1 |
181466 | Washer, Lock | 2 | 118227 | Dowel, Ring | 2 |
Fuel Filter | 3010810 | Plunger, Governor | 1 | ||
AM12022 SS | Hose, Flexible | 1 | 70690 | Driver, Governor Plunger | 1 |
S 610 | Washer, Lock | 2 | 3048557 | Spacer, Bearing | 1 |
106069 | Screw, Hexagon Head Cap | 2 | 3009380 | Plunger, Governor | 1 |
3032627 | Union, Male | 1 | 3025459 | Plug, Pipe | 3 |
3032628 | Elbow, Male Union | 1 | 100478 | Seal, O Ring | 1 |
4916694 | Head, Fuel Filter | 1 | 163945 | Ring, Retaining | 1 |
145536 | Seal, O Ring | 2 | 213768 | Seal, O Ring | 1 |
4916693 | Adapter, Filter Head | 2 | 3006175 | Screw, Fuel Pump Adjusting | 1 |
3201583 | Plug, Threaded | 2 | 3006440 | Assembly, Throttle Shaft | 1 |
3040911 | Plug, Threaded | 1 | 3006343 | Stop, Throttle Lever | 1 |
3201585 | Seal, O Ring | 1 | 3006344 | Screw, Set Hex Flat S’K’T | 2 |
3630741 | Head, Fuel Filter | 1 | 3046690 | Shaft, Throttle | 1 |
3313306 | Element, Fuel Filter | 2 | 213769 | Plug, Ball | 1 |
Lube Oil Filter | 3000446 | Cover, Fuel Control | 1 | ||
127362 | Washer, Plain | 12 | 3027633 | Bearing, Thrust | 1 |
191772 | Screw, Twelve Point Cap | 12 | S 2286 | Screw, Drive | 4 |
3629387 | Gasket, Filter Head | 1 | S 270 | Nut, Regular Hexagon | 2 |
3177108 | Gasket, Filter Head | 1 | 70700 | Spring, Compression | 1 |
205659 | Spring, Compression | 2 | 157088 | Cap, Fuel Pump Filter | 1 |
3021618 | Plunger, Prs Regulator | 1 | 154088 | Seal, Rectangular Ring | 1 |
3028552 | Body, Bypass Valve | 1 | 146483 | Screen, Filter | 1 |
S 103 D | Screw, Hexagon Head Cap | 6 | 3025460 | Plug, Pipe | 4 |
S 604 | Washer, Lock | 6 | 195265 | Plug, Pipe | 1 |
S 910 B | Plug, Pipe | 1 | 3046407 | Screw, Socket Set | 2 |
3628604 | Plug, Pipe | 1 | 110058 | Nut, Fuel Pump Adjusting | 1 |
3628605 | Plug, Pipe | 8 | 144178 | Plunger, Gov Weight Assist | 1 |
3629141 | Gasket, Lub Oil Fil Cover | 1 | 70705 | Gasket, Flange | 1 |
3177433 | Plate, Cover | 1 | S 16240 | Ring, Retaining | 2 |
3629541 | Head, Lub Oil Filter | 1 | 70713 | Retainer, Spring | 1 |
3627309 | Adapter, Filter Head | 5 | 44678 | Cover, Spring Pack | 1 |
3627927 | Plunger, Prs Regulator | 1 | 3017051 | Screw, Captive Washer Cap | 2 |
3040818 | Plug, Threaded | 1 | 70717 | Shim, Fuel Pump Governor | 6 |
3040819 | Plug, Threaded | 1 | 70717 A | Shim, Fuel Pump Governor | 1 |
3035228 | Seal, O Ring | 1 | 70717 B | Shim, Fuel Pump Governor | 1 |
3310169 | Element, Lub Oil Filter | 5 | 70716 | Screw, Knurled | 1 |
Bypass Oil Filter | 3036473 | Guide, Idle Spring Plunger | 1 | ||
43696 A | Seal, O Ring | 2 | 70715 | Washer, Plain | 1 |
139473 | Plug, O Ring | 2 | 211635 | Pin, Governor | 2 |
3033405 | Head, Lub Oil Filter | 1 | 101841 | Shim | A/R |
3177198 | Elbow, Male Union | 2 | 101842 | Shim | A/R |
S 610 | Washer, Lock | 2 | 101843 | Shim | A/R |
106069 | Screw, Hexagon Head Cap | 2 | 144179 | Shim | 7 |
3065723 | Screw, Captive Washer Cap | 1 | 143854 | Spring, Compression | 1 |
3627412 | Clip | 1 | 3024991 | Assy, Governor Carrier | 1 |
3889311 | Element, Oil Bypass Filter | 2 | 3004957 | Spring, Governor Max | 1 |
Oil Pan | 141629 | Plunger, Idle Spring | 1 | ||
106069 | Screw, Hexagon Head Cap | 46 | 3032014 | Spring, Compression | 1 |
108767 | Screw, Hexagon Head Cap | 28 | 3018767 | Spring, Compression | 1 |
3000082 | Washer, Plain | 120 | 68061 A | Seal, O Ring | 1 |
3043213 | Gasket, Oil Pan | 1 | Lube Oil Pump Tubing | ||
S 181 C | Screw, Hexagon Head Cap | 4 | 3176642 | Tube, Lub Oil Suction | 1 |
3000204 | Washer, Copper | 4 | S 112 | Screw, Hexagon Head Cap | 8 |
67946 | Washer, Plain | 3 | S 121 B | Screw, Hexagon Head Cap | 2 |
3032629 | Plug, Threaded | 1 | 103023 | Screw, Hexagon Head Cap | 8 |
3055069 | Plug, Threaded | 4 | 109319 | Lockplate | 2 |
3628606 | Plug, Pipe | 2 | 151355 | Lockplate | 8 |
3628608 | Plug, Pipe | 2 | 3000632 | Gasket, Connection | 1 |
3037536 | Plug, Threaded | 1 | 3026392 | Seal, Rectangular Ring | 2 |
3037537 | Seal, O Ring | 1 | 3031385 | Valve, Pressure Relief | 1 |
3040813 | Plug, Threaded | 1 | 107695 | Pin, Roll | 2 |
3087561 | Pan, Oil | 1 | 127316 | Washer, Plain | 1 |
200845 | Insert, Threaded | 3 | 3001719 | Pin, Retaining | 1 |
3631719 | Pan, Oil | 1 | 3026925 | Connection, Oil Transfer | 1 |
102020 | Screw, Hexagon Head Cap | 36 | 3026926 | Spring, Compression | 1 |
3043214 | Gasket, Oil Pan | 1 | 3026927 | Plunger, Prs Regulator | 1 |
67946 | Washer, Plain | 1 | 3035001 | Tube, Lub Oil Transfer | 1 |
3028696 | Cover, Oil Pan | 1 | S 172 B | Screw, Hexagon Head Cap | 1 |
200845 | Insert, Threaded | 1 | S 217 | Nut, Heavy Hexagon | 2 |
206099 | Cover, Oil Pan | 1 | S 604 | Washer, Lock | 7 |
3630044 | Adapter, Oil Pan | 1 | S 610 | Washer, Lock | 2 |
3628609 | Plug, Pipe | 1 | S 622 | Washer, Plain | 2 |
3635804 | Adapter, Oil Pan | 1 | 3031544 | Seal, Rectangular Ring | 1 |
Lube Oil Cooler | 3031989 | Clamp, Tube | 2 | ||
3635074 | Core, Cooler | 4 | 3031998 | Bracket, Oil Tube | 1 |
212161 | Seal, O Ring | 16 | 3033929 | Bracket, Oil Tube | 1 |
3630969 | Gasket, Lub Oil Clr Cover | 8 | 3201128 | Nut, Regular Hexagon | 4 |
3633479 | Nut, Lock | 8 | 108330 | Washer, Plain | 7 |
3628402 | Bracket, Oil Tube | 1 |
Remarks:
1) If the part no. of the Cummins KTA50-DM engine parts you need is not in the attached list, please further contact our sale to consult more
2) If you need the OEM Cummins KTA50-DM engine parts, we also can be you help.
3) We can also provide the Cummins engine overhaul parts for 6BTA5.9, 6CTA8.3, 6LTAA8.9, QSB3.9, QSB4.5, QSB6.7, QSB8.9, ISZ13, ISDe, ISLe, M11, NTA855, KTA19, KTA38 and KTA50-DM engine for different application.
4) Except the above Cummins KTA50-DM engine parts, we also can supply the other brand fuel pump made by BOSCH, Deutz, Perkins, Cat, MTU, MAN and Weichai, you can contact our sales to know more.
Cummins KTA50-D(M) Marine Auxiliary Engine
General data of Cummins KTA50-D(M) Marine Auxiliary Engine | |
Engine Model | Cummins KTA50-D(M) |
Type | 18 cylinder V type, 4 stroke |
Exhaust | Dry |
Displacement | 38 L |
Bore&Stroke | 159×159 mm |
Weight (Dry) – Engine Only | 4301 KG |
