Product Name: Cummins QSZ13-G3 Engine Parts
Part No.: 4999792, 2872289, 4975223, 5284086
Engine Model: Cummins 4BTA3.9, 6BTA5.9, 6CTA8.3, 6LTAA8.9, QSB, QSZ13, ISZ13, M11, QSM11, NTA855, KTA19, KTA38 and KTA50
Keywords: Cummins QSZ13-G3 Parts Catalogue, Cummins QSZ13-G3 Genuine parts, DCEC Genuine Parts
Packing: DCEC Genuine Packing, Cummins US Packing
Shipping: By DHL, FedEx, UPS, TNT, by air and by sea
Dongfeng Cummins Engine Co., LTD. (DCEC for short) is located in the High-tech Industrial Development Zone of Xiangyang City, Hubei Province. In 1986, Dongfeng Motor Company and Cummins Signed the B series engine production license agreement. In June 1996, Dongfeng Cummins Engine Co., Ltd. was established with a registered capital of more than 100 million DOLLARS, covering an area of 270,000 square meters and more than 2200 employees.
• Using Cummins’ XPI ultra-high pressure fuel injection system, the fuel injection pressure is as high as 2400bar; through precise combustion control, the minimum specific fuel consumption can reach 186g/kW.h, the low fuel consumption area is wide, and the fuel consumption is more efficient; • Excellent overall configuration, lighter weight and more compact structure among similar products, the maximum output power can reach 500 kW, and the power is surging; • The electronic control system can intelligently switch the working mode according to the environment and operating conditions, and has the functions of self-diagnosis, alarm and remote monitoring; • Mature intelligent electronic control technology improves the overall performance of the engine, and the engine specifications can be customized according to application requirements
Part No. | Part Name | Part No. | Part Name |
Wiring Accessories | Air Compressor | ||
3685699 | Clip | 3678873 | Plug, Threaded |
3900629 | Screw, Hex Flange Head Cap | 3678786 | Seal, O Ring |
4999868 | Harness, Wiring | 3678791 | Plug, Threaded |
Alternator | 3678921 | Plug, Threaded | |
2874279 | Alternator | 3678912 | Seal, O Ring |
2873975 | Support, Alternator | 3678922 | Plug, Threaded |
3093940 | Screw, Hex Flange Head Cap | 3901249 | Screw, Hex Flange Head Cap |
3903464 | Screw, Hex Flange Head Cap | 3940245 | Gasket, Hydraulic Pump |
3914407 | Screw, Hex Flange Head Cap | 3940246 | Plate, Cover |
Crankcase Breather | Cylinder Block | ||
69911 A | Clip | 2874066 | Block, Cylinder |
152767 | Clip | 2869839 | Bushing |
209773 | Clamp, Hose | 2874067 | Block, Cylinder |
2874047 | Coupling, Plain Hose | 2884751 | Cap, Main Bearing |
2874048 | Coupling, Plain Hose | 3678507 | Dowel, Ring |
3678912 | Seal, O Ring | 2884752 | Cap, Main Bearing |
3900589 | Nut, Hexagon Flange | 3678507 | Dowel, Ring |
3900632 | Screw, Hex Flange Head Cap | 3007632 | Plug, Expansion |
3902460 | Screw, Hex Flange Head Cap | 3015865 | Plug, Expansion |
3903990 | Screw, Hex Flange Head Cap | 2873989 | Screw, Fracture Resistant |
4006930 | Clip | 3100706 | Dowel, Ring |
4952223 | Clamp, Wire Tie | 3901846 | Dowel, Pin |
4974922 | Breather, Crankcase | ||
4974923 | Tube, Breather | 2883240 | Stiffener, Cylinder Block |
4975203 | Hose, Flexible | 3903112 | Screw, Hex Flange Head Cap |
Cam Follower Lever | |||
2869983 | Lever, Cam Follower | 2874044 | Carrier, Seal |
2869984 | Lever, Cam Follower | 2870121 | Seal, Front Cover |
2865046 | Lever, Cam Follower | 3685173 | Seal, Oil |
4959835 | Pin, Cam Follower Roller | 3903112 | Screw, Hex Flange Head Cap |
4960247 | Socket, Tappet | CONNECTION,AIR INTAKE | |
4975266 | Roller, Cam Follower | 2874120 | Connection, Air Intake |
3102651 | Screw, Hex Flange Head Cap | 2874563 | Connection, Air Transfer |
4959828 | Clamp, Retaining | 3089016 | Screw, Hex Flange Head Cap |
4974850 | Clamp, Retaining | 3102173 | Gasket, Connection |
4975267 | Shaft, Cam Follower | 3903112 | Screw, Hex Flange Head Cap |
3101162 | Plug, Ball | 4974852 | Seal, O Ring |
4975268 | Shaft, Cam Follower | Water Inlet Connection | |
3900720 | Dowel, Ring | 145558 | Seal, O Ring |
Engine Oil Cooler | 3678611 | Plug, Threaded | |
2870228 | Head, Lub Oil Filter | 3678605 | Plug, Threaded |
2870229 | Head, Lub Oil Filter | 3678606 | Seal, O Ring |
3090400 | Union, Male | 3678838 | Plug, Threaded |
3090419 | Union, Male | 3678845 | Plug, Threaded |
3679139 | Seal, O Ring | 3678846 | Seal, O Ring |
3922794 | Seal, O Ring | 3903112 | Screw, Hex Flange Head Cap |
3678921 | Plug, Threaded | 2874040 | Connection, Water Inlet |
3678912 | Seal, O Ring | Crankshaft | |
3678922 | Plug, Threaded | 4316828 | Crankshaft, Engine |
3820320 | Plunger, Bypass Valve | 3681054 | Dowel, Pin |
3882586 | Spring, Compression | 4960051 | Gear, Crankshaft |
4975311 | Plug, Threaded | 2881961 | Set, Main Bearing |
3678606 | Seal, O Ring | 4999939 | Bearing, Main |
4975312 | Plug, Threaded | 4999940 | Bearing, Main |
3411881 | Ring, Retaining | 2869805 | Bearing, Crankshaft Thrust |
3903112 | Screw, Hex Flange Head Cap | 3678921 | Plug, Threaded |
4316859 | Housing, Oil Cooler | 3678922 | Plug, Threaded |
2883224 | Core, Cooler | 3678912 | Seal, O Ring |
3678921 | Plug, Threaded | Cylinder Liner | |
3678912 | Seal, O Ring | 4999962 | Liner, Cylinder |
3678922 | Plug, Threaded | 2873961 | Seal, O Ring |
3913034 | Screw, Hex Flange Head Cap | Fan Drive | |
4316860 | Housing, Oil Cooler | 4316739 | Pulley, Fan |
4966084 | Seal, O Ring | 2873971 | Hub, Fan |
4952629 | Thermostat | 2874091 | Screw, Hex Flange Head Cap |
4960214 | Seal, Oil Filter Head | 3089016 | Screw, Hex Flange Head Cap |
4975215 | Seal, Oil Cooler Housing | 3925344 | Screw, Hex Flange Head Cap |
Electrical Accessories | 3903464 | Screw, Hex Flange Head Cap | |
3903990 | Screw, Hex Flange Head Cap | 4316727 | Bracket, Fan |
4932506 | Wire, Ground | Exhaust Outlet Connection | |
Belt, V Ribbed | 186917 | Clamp, V Band | |
2873974 | Belt, V Ribbed | 2873988 | Bracket, Exh Connection |
2873972 | Support, Belt Tensioner | 2874123 | Connection, Exhaust Outlet |
2874071 | Pulley, Idler | 2874227 | Clamp, V Band |
4316726 | Tensioner, Belt | 3093931 | Screw, Hex Flange Head Cap |
3093936 | Screw, Hex Flange Head Cap | Full Flow Oil Filter | |
3903464 | Screw, Hex Flange Head Cap | 4331005 | Filter, Lubricating Oil |
FLYWHEEL | 2874467 | Union, Male | |
3678740 | Screw, Twelve Point Cap | 2874468 | Union, Male |
4999887 | Flywheel | 3040817 | Seal, O Ring |
3680913 | Gear, Flywheel Ring | Front Gear Housing | |
4999888 | Flywheel | 2864829 | Seal, Gear Housing |
Flywheel Housing | 2874076 | Plate, Oil Seal | |
3042004 | Plug, Threaded | 2874079 | Cover, Gear |
3089188 | Screw, Hex Flange Head Cap | 3681065 | Screw, Hex Flange Head Cap |
3093806 | Screw, Hex Flange Head Cap | 3900629 | Screw, Hex Flange Head Cap |
3099832 | Screw, Hex Flange Head Cap | 3925344 | Screw, Hex Flange Head Cap |
3903112 | Screw, Hex Flange Head Cap | 3954111 | Dowel, Ring |
3910248 | Plug, O Ring | 4929065 | Screw, Studded Flange Cap |
3910260 | Seal, O Ring | 4974921 | Seal, Front Cover |
3925344 | Screw, Hex Flange Head Cap | 2874083 | Bearing, Thrust |
4960126 | Seal, Flywheel Housing | 4975284 | Seal, Gear Housing |
4960139 | Gasket, Cover Plate | 4975285 | Seal, Gear Housing |
4962603 | Seal, Oil | 4327431 | Housing, Gear |
4974958 | Plate, Cover | 2894638 | Insert, Threaded |
4975247 | Housing, Flywheel | 4327439 | Housing, Gear |
4999779 | Washer, Sealing | 4974994 | Dowel, Ring |
4965569 | Kit, Seal | 4327434 | Gear, Camshaft |
4918688 | Spacer | 3913638 | Screw, Hex Flange Head Cap |
4962603 | Seal, Oil | 4327561 | Gear, Camshaft |
Fuel Drain Plumbing | 4975198 | Plate, Position Sensor | |
3866026 | Screw, Banjo Connector | GAUGE,OIL LEVEL | |
3913372 | Screw, Hex Flange Head Cap | 202888 | Clip |
3957290 | Valve, Check | 2874009 | Dipstick |
3957770 | Screw, Banjo Connector | 2874010 | Dipstick |
3963988 | Washer, Sealing | 4999716 | Tube, Oil Gauge |
3963990 | Washer, Sealing | 2874033 | Brace, Tube |
3963991 | Washer, Sealing | 3678873 | Plug, Threaded |
4327608 | Union, Female Adapter | 3678786 | Seal, O Ring |
4975072 | Screw, Banjo Connector | 3678791 | Plug, Threaded |
4999678 | Tube, Fuel Drain | 3682941 | Screw, Studded Hexagon Cap |
4999845 | Clip | 3900589 | Nut, Hexagon Flange |
Head, Cylinder TLA | 3900630 | Screw, Hex Flange Head Cap | |
2874028 | Head, Cylinder TLA | 3903990 | Screw, Hex Flange Head Cap |
205401 | Plug, Expansion | Thermostat Housing | |
2869830 | Insert, Valve | 3035026 | Seal, O Ring |
2874027 | Sleeve, Injector | 3101054 | Gasket, Thermostat Housing |
2874030 | Head, Cylinder | 3900678 | Screw, Hex Flange Head Cap |
3015865 | Plug, Expansion | 4959844 | Housing, Thermostat |
3813247 | Plug, Expansion | 3084879 | Seal, Thermostat |
3945098 | Plug, Expansion | 4959845 | Housing, Thermostat |
4923471 | Guide, Valve Stem | 4318947 | Thermostat |
4960107 | Insert, Valve | 2874037 | Tube, Water Bypass |
4960206 | Seal, Rectangular Ring | 4988169 | Screw, Studded Flange Cap |
4003966 | Seal, Valve Stem | Injector Plumbing | |
3102095 | Guide, Valve Spring | 4307370 | Accumulator |
3680883 | Collet, Valve | 2872036 | Accumulator |
4960050 | Spring, Valve | 4307195 | Valve, Pressure Relief |
4960108 | Valve, Intake | 2872204 | Spring, Compression |
4975322 | Retainer, Valve Spring | 2872382 | Retainer, Spring |
4999807 | Valve, Exhaust | 4307197 | Plunger, Prs Relief Valve |
3093806 | Screw, Hex Flange Head Cap | 3867471 | Seal, O Ring |
4975249 | Gasket, Cylinder Head | 4954376 | Shim |
4975321 | Screw, Hex Flange Head Cap | 4307196 | Body, Prs Relief Valve |
Rocker Lever | 4954417 | Plunger, Prs Relief Valve | |
2874585 | Housing, Rocker Lever | 4954245 | Sensor, Pressure |
2874553 | Housing, Rocker Lever | 4984382 | Washer, Sealing |
3015865 | Plug, Expansion | 4307371 | Tag, Identificati |
2883252 | Lever, Rocker TLA | 4984462 | Fitting, Hgh Pressure Fuel |
2869800 | Shaft, Rocker Lever | 2872317 | Retainer, Inj Ful Sup Cnr |
2869799 | Shaft, Rocker Lever | 2874090 | Decal |
4060417 | Plug, Expansion | 2874410 | Tube, Injector Fuel Supply |
2883253 | Lever, Rocker TLA | 2894827 | Connector, Inj Fuel Supply |
2883254 | Lever, Rocker | 4010489 | Seal, O Ring |
2883251 | Insert, Rocker Lever | 4307078 | Connector, Inj Fuel Supply |
2883255 | Lever, Rocker | 2899571 | Tube, Injector Fuel Supply |
3067941 | Plug, Ball | 2899572 | Tube, Injector Fuel Supply |
3100430 | Nut, Heavy Hexagon Jam | 2899573 | Tube, Injector Fuel Supply |
3417923 | Retainer, Socket | 3089016 | Screw, Hex Flange Head Cap |
3418003 | Plug, Ball | 3904446 | Screw, Hex Flange Head Cap |
4999837 | Screw, Rkr Lever Adjusting | 4009779 | Isolator, Vibration |
4999841 | Bushing | 4062666 | Screw, Studded Flange Cap |
3417922 | Socket, Tappet | 4999824 | Clamp, Tube |
2883285 | Screw, Captive Washer Cap | 4999842 | Decal |
2883287 | Support, Rocker Lever | Lubricating Oil Pump | |
2883283 | Support, Rocker Lever | 2883218 | Pump, Lubricating Oil |
3007632 | Plug, Expansion | 2874103 | Valve, Pressure Regulator |
2883288 | Support, Rocker Lever | 2874104 | Spring, Compression |
2883284 | Support, Rocker Lever | 2874105 | Plug, Threaded |
3007632 | Plug, Expansion | 2874106 | Valve, Pressure Relief |
4959815 | Ring, Retaining | 2874107 | Spring, Compression |
4960025 | Washer, Plain | 2874108 | Plug, Threaded |
4960120 | Spacer, Rocker Lever | 2874109 | Plug, Orifice |
4960140 | Screw, Hex Flange Head Cap | 2874110 | Plug, Threaded |
4974936 | Clamp, Retaining | 2874111 | Screw, Socket Head Cap |
4999834 | Lever, Rocker TLA | 2874112 | Screw, Socket Head Cap |
3417922 | Socket, Tappet | 2874113 | Screw, Socket Head Cap |
4999836 | Lever, Rocker | 2874114 | Screw, Socket Head Cap |
3067941 | Plug, Ball | 3968031 | Washer, Plain |
3100430 | Nut, Heavy Hexagon Jam | 3900634 | Screw, Hex Flange Head Cap |
3417923 | Retainer, Socket | 3035027 | Seal, O Ring |
3418003 | Plug, Ball | 3100250 | Clip |
4975239 | Lever, Rocker | 3903112 | Screw, Hex Flange Head Cap |
4999837 | Screw, Rkr Lever Adjusting | 4975037 | Tube, Lub Oil Transfer |
4999841 | Bushing | 4975308 | Gasket, Oil Trf Connection |
2883256 | Lever, Rocker TLA | 4975309 | Connection, Oil Transfer |
2869800 | Shaft, Rocker Lever | PAN,OIL | |
2869799 | Shaft, Rocker Lever | 2864920 | Connection, Oil Suction |
4060417 | Plug, Expansion | 3678756 | Seal, O Ring |
2883257 | Lever, Rocker TLA | 3680534 | Plug, Threaded |
2883258 | Lever, Rocker | 3678606 | Seal, O Ring |
2883251 | Insert, Rocker Lever | 3680533 | Plug, Threaded |
2883259 | Lever, Rocker | 3902114 | Screw, Hex Flange Head Cap |
3067941 | Plug, Ball | 3903112 | Screw, Hex Flange Head Cap |
3100430 | Nut, Heavy Hexagon Jam | 4975061 | Pan, Oil |
3417923 | Retainer, Socket | 3680420 | Plug, Threaded |
3418003 | Plug, Ball | 3678912 | Seal, O Ring |
4999837 | Screw, Rkr Lever Adjusting | 3680419 | Plug, Threaded |
4999841 | Bushing | 3680534 | Plug, Threaded |
3417922 | Socket, Tappet | 3678606 | Seal, O Ring |
2883285 | Screw, Captive Washer Cap | 3680533 | Plug, Threaded |
2883287 | Support, Rocker Lever | 4975062 | Pan, Oil |
2883283 | Support, Rocker Lever | 4975069 | Gasket, Oil Pan |
3007632 | Plug, Expansion | Parts,Performance | |
2883288 | Support, Rocker Lever | 2874332 | Rod, Engine Connecting |
2883284 | Support, Rocker Lever | 2864899 | Screw, Connecting Rod Cap |
3007632 | Plug, Expansion | 2874333 | Rod, Engine Connecting |
4959815 | Ring, Retaining | 2874335 | Bushing |
4960025 | Washer, Plain | 4999948 | Bearing, Connecting Rod |
4960120 | Spacer, Rocker Lever | 4999949 | Bearing, Connecting Rod |
4960140 | Screw, Hex Flange Head Cap | 4959949 | Ring, Compression Piston |
4974936 | Clamp, Retaining | 4974953 | Ring, Oil Piston |
4999833 | Lever, Rocker TLA | 4974985 | Ring, Compression Piston |
3417922 | Socket, Tappet | 4999933 | Piston, Engine |
4999835 | Lever, Rocker | 3820782 | Ring, Retaining |
3067941 | Plug, Ball | 4975036 | Pin, Piston |
3100430 | Nut, Heavy Hexagon Jam | Piston Cooling Nozzle | |
3417923 | Retainer, Socket | 3102136 | Screw, Banjo Connector |
3418003 | Plug, Ball | 2869962 | Nozzle, Piston Cooling |
4975230 | Lever, Rocker | Starting Motor | |
4999837 | Screw, Rkr Lever Adjusting | 5284086 | Motor, Starting |
4999841 | Bushing | 5269423 | Kit, Int Mag Switch |
3902112 | Screw, Hex Flange Head Cap | 3018007 | Washer, Plain |
3968959 | Screw, Hex Flange Head Cap | 4907093 | Screw, Twelve Point Cap |
4974975 | Rod, Push | Turbocharger Plumbing | |
4975214 | Seal, Rocker Lever Housing | 2873983 | Hose, Flexible |
4999685 | Crosshead, Valve | 2873984 | Connection, Tur Oil Drain |
4999778 | Seal, Rocker Lever Housing | 3090400 | Union, Male |
Vibration Damper | 3090419 | Union, Male | |
3100362 | Screw, Hex Flange Head Cap | 3679139 | Seal, O Ring |
4974952 | Damper, Vibration | 3922794 | Seal, O Ring |
Injector | 3678762 | Seal, Grommet | |
2872289 | Injector | 3900631 | Screw, Hex Flange Head Cap |
2872026 | Seal, Injector | 4960136 | Gasket, Flange |
4307196 | Armature | Water Pump | |
4307207 | Valve, High Impact Ball | 3903112 | Screw, Hex Flange Head Cap |
2872290 | Nozzle, Injector | 3904987 | Screw, Hex Flange Head Cap |
2872866 | Stator, Solenoid | 4327408 | Pump, Water |
2872318 | Retainer, Check Valve | 3903112 | Screw, Hex Flange Head Cap |
3347939 | Seal, O Ring | 4327407 | Housing, Water Pump Volute |
4928163 | Seal, O Ring | 4975223 | Core, Water Pump |
4928277 | Spring, Disc | 4975224 | Seal, O Ring |
4928472 | Shim | 4974918 | Seal, Water Pump Housing |
4954408 | Retainer, Spring | Turbocharger | |
4954410 | Ball, Check | 3768727 | Turbocharger |
4954451 | Screw, Preload Adjusting | 3818824 | Nut, Hexagon Flange |
4954476 | Retainer, Control Valve | 4327413 | Stud, High Temperature |
4954709 | Spring, Compression | 4999869 | Gasket, Turbocharger |
4954985 | Spring, Compression | Camshaft | |
4984663 | Plunger, Armature | 4999792 | Camshaft |
2830730 | Screw, Hex Flange Head Cap | 3009953 | Key, Plain Woodruff |
4974970 | Clamp, Injector | 3101459 | Screw, Twelve Point Cap |
4974971 | Clamp, Injector | 4959944 | Plate, Clamping |
Water Outlet Connection | 4959945 | Gear, Camshaft | |
145558 | Seal, O Ring | ||
3900630 | Screw, Hex Flange Head Cap | ||
4975016 | Connection, Water Outlet |
Remarks:
1) If the part no. of the Cummins QSZ13-G3 engine parts no. you need is not in the attached list, please futher contact our sale to consult more
2) If you need the OEM Cummins QSZ13-G3 engine parts, we also can be you help.
3) We can also provide the Cummins engine parts catalogue for 6BTA5.9, 6CTA8.3, 6LTAA8.9, QSB3.9, QSB4.5, QSB6.7, QSB8.9, QSZ13, ISZ13, ISDe, ISLe, M11, NTA855, KTA19, KTA38 and KTA50 engine for different application.
4) Except the above Cummins QSZ13-G3 engine parts catalogue, we also can supply the other brand parts catalogue made by BOSCH, Deutz, Perkins, Cat, MTU, MAN and Weichai, you can contact our sales to know more.
DCEC QSZ13 Engine advantages
• Using Cummins’ XPI ultra-high pressure fuel injection system, the fuel injection pressure is as high as 2400bar; through precise combustion control, the minimum specific fuel consumption can reach 186g/kW.h, the low fuel consumption area is wide, and the fuel consumption is more efficient
• Excellent overall configuration, lighter weight and more compact structure among similar products, the maximum output power can reach 500 kW, and the power is surging
• Integral all-steel piston design, cylinder block and crankshaft made of high-strength materials, can withstand an ultra-high explosion pressure of 230bar, rigorous component test verification, higher engine strength and excellent reliability
• Adopt Cummins’ electronic control intelligent module to monitor the engine running status at any time, precisely control the fuel injection, and make the engine think
• No need for any cold start auxiliary device, easy to start at -15℃ ambient temperature; with auxiliary device, it can start at -30℃
• The engine adopts an optimally designed combustion chamber and high piston rings, advanced four-valve structure, low cylinder head air port swirl ratio, high injection pressure fuel system, almost zero smoke, achieving a perfect combination of emission and economy
• With advanced design, the engine obtains the maximum liter power ratio, reaching 38.5 kW/liter
• Three-stage fuel filtration ensures balanced particle dispersion levels, protecting major fuel system components and maximizing engine life
• The electronic control system can intelligently switch the working mode according to the environment and operating conditions, and has the functions of self-diagnosis, alarm and remote monitoring
• Mature intelligent electronic control technology improves the overall performance of the engine, and the engine specifications can be customized according to application requirements
Cummins QSZ13-G3 Diesel Engine for Generator Set
General data of Cummins QSZ13-G3 Diesel Engine for Generator Set | |
Engine Model | Cummins QSZ13-G3 |
Type | 4 CYCLE, 6 cylinder in line |
Displacement | 13 L |
Bore&Stroke | 130*163 mm |
Dry Weight | 1200 KG |
Center of gravity from front face of block | 519 mm |
Center of gravity above crankshaft centerline | 201 mm |
Technical data of Cummins QSZ13-G3 Diesel Engine for Generator Set | |
Aspiration | Turbocharged Charge Air cooled |
Fuel System | HPCR |
Governor Regulation | ≤1% |
Coolant capacity-engine only | 23.1 litre |
Low Idle speed | 700 RPM |
Frictional loss power/rated output(1500rpm) | 31 KW |
Frictional loss power/rated output(1800rpm) | 45 KW |
Compression Ratio | 17:1 |
Piston Speed(1500rpm) | 8.15 m/s |
Piston Speed(1800rpm) | 9.78 m/s |
Firing Order | 1-5-3-6-2-4 |
Performance Date of Cummins QSZ13-G3 Diesel Engine for Generator Set | |
Rated Output/Speed(1500rpm) | 450KW/603HP |
Standby Output/Speed(1500rpm) | 470KW/629HP |
Continuous Output/Speed(1500rpm) | 395KW/529HP |
Rated Output/Speed(1800rpm) | 450KW/603HP |
Standby Output/Speed(1800rpm) | 500KW/6709HP |
Continuous Output/Speed(1800rpm) | 395KW/529HP |
Fuel Consumption/Rated output(1500rpm) | 193 g/ kw.h |
Fuel Consumption/Standby output(1500rpm) | 193 g/ kw.h |
Fuel Consumption/Rated output(1800rpm) | 199 g/ kw.h |
Fuel Consumption/Standby output(1800rpm) | 204 g/ kw.h |
Standard Conditions: Data shown above are based on :
The above is general technical information of DCEC QSZ13-G3 diesel engine for water and fire pump application.
It will be also for us to supply the diesel generator set with alternator for landuse and for marine.
We can supply the Cummins DCEC QSZ13-G3 genuine engine parts.